
Various - Radio 538 - Hitzone 61
Musician: VariousAlbum title: Radio 538 - Hitzone 61
Size MP3 version: 1376 mb
Size APE version: 1407 mb
Label: Universal Music – 533 798-3
Series: Hitzone – 61
Type: 2 x CD, Compilation
Country: Netherlands
Date of released: 20 Apr 2012
Category: Electronic, Hip Hop, Rock, Pop
Style: House, Pop Rap, Pop Rock, Electro
Rating ✫: 3.5
Votes: 509
Format: MP4 MOD TTA ASF VQF VOX AIFF
Genre: Electronic, Hip hop, Rock, Pop
Various - Radio 538 - Hitzone 61
Links
- 1407 downloads at 21 mb/s
MP3 version
- 1376 downloads at 22 mb/s
FLAC version
Tracklist
1-1 | –Train | Drive By | 3:16 |
1-2 | –Flo Rida Ft. Sia | Wild Ones | 3:55 |
1-3 | –Katy Perry | Part Of Me | 3:36 |
1-4 | –Triggerfinger | I Follow Rivers ([email protected]!) | 3:37 |
1-5 | –Ed Sheeran | Lego House | 3:06 |
1-6 | –John Mayer | Shadow Days | 3:54 |
1-7 | –Madonna Ft. Nicki Minaj & M.I.A. | Give Me All Your Luvin' | 3:22 |
1-8 | –Afrojack & Shermanology | Can't Stop Me | 3:22 |
1-9 | –Joan Franka | You And Me | 3:03 |
1-10 | –The Babysitters Circus | Everything's Gonna Be Alright | 4:03 |
1-11 | –Shary-An | Read My Book | 3:31 |
1-12 | –Azealia Banks Ft. Lazy Jay | 212 | 3:25 |
1-13 | –Di-Rect | Long Way Home | 4:09 |
1-14 | –Hot Chelle Rae Ft. New Boyz | I Like It Like That | 3:10 |
1-15 | –Morning Parade | Under The Stars | 4:16 |
1-16 | –Chris Brown | Turn Up The Music | 3:49 |
1-17 | –Kelly Clarkson | Stronger (What Doesn't Kill You) | 3:42 |
1-18 | –Only Seven Left | Love Will Lighten The Dark | 3:06 |
1-19 | –Taio Cruz | Troublemaker | 3:41 |
1-20 | –Sebastian Ingrosso & Alesso Ft. Ryan Tedder | Calling (Lose My Mind) | 3:07 |
2-1 | –Birdy | People Help The People | 4:17 |
2-2 | –Lloyd Ft. André 3000* & Lil' Wayne* | Dedication To My Ex (Miss That) | 3:59 |
2-3 | –Emeli Sandé* | Next To Me | 3:17 |
2-4 | –Gavin DeGraw | Soldier | 3:32 |
2-5 | –Adele | Turning Tables | 4:10 |
2-6 | –LMFAO | Sorry For Party Rocking | 3:26 |
2-7 | –Marlon Roudette | New Age | 3:15 |
2-8 | –Keane | Silenced By The Night | 3:17 |
2-9 | –David Guetta Ft. Nicki Minaj | Turn Me On | 3:21 |
2-10 | –Waylon | Lose It | 3:25 |
2-11 | –DJ Fresh* Ft. Rita Ora | Hot Right Now | 3:00 |
2-12 | –Chris Hordijk | Won't You Say | 3:14 |
2-13 | –Racoon | Don't Give Up The Fight | 3:30 |
2-14 | –Redlight | Get Out My Head | 2:36 |
2-15 | –Usher | Climax | 3:55 |
2-16 | –Ben Howard | Keep Your Head Up | 3:52 |
2-17 | –Bob Sinclar Ft. Pitbull, Dragonfly & Fatman Scoop | Rock The Boat | 3:10 |
2-18 | –Rochelle | What A Life | 2:43 |
2-19 | –Vanvelzen | The Rush Of Life | 3:51 |
2-20 | –Bingo Players Ft. Heather Bright | Don't Blame The Party (Mode) | 3:00 |
Companies, etc.
- Phonographic Copyright (p) – USM
- Copyright (c) – USM
- Made By – EDC, Germany – 52925393
- Made By – EDC, Germany – 52925395
Credits
- Design [Ontwerp] – www.tfx.nl*
Notes
This compilation: ℗ 2012 USM, a division of Universal Music B.V. © 2012 USM, a division of Universal Music B.V.Ontwerp: www.tfx.nl
Deze compilatie kwam tot stand dankzij de vriendelijke medewerking van 8ball Music, Beggars Banquet, Cloud 9 Music, CNR Entertainment, EMI Music, Excelsior Recordings, N.E.W.S., Play It Again Sam, Sony Music, SpinninRecords.nl, T2 Entertainment, Universal Music & Warner Music
Barcode and Other Identifiers
- Barcode: 0600753379837
- Matrix / Runout (CD1): 06007 533-798-4 01 + 52925393
- Matrix / Runout (CD2): 06007 533 798-5 01 + 52925395
- Matrix / Runout (CD Mould Text CD1 + CD2): MADE IN GERMANY BY EDC
- Mastering SID Code (CD1 + CD2): IFPI LV27
- Mould SID Code (CD1): IFPI 0150
- Mould SID Code (CD2): IFPI 0125
- Other (Category CD1): 533 798-4
- Other (Category CD2): 533 798-5
- Rights Society: Biem / SDRM
Recommendations
Various - Radio 538 - Hitzone 61 listening: where to download for free?
You can currently download the Various - Radio 538 - Hitzone 61 album for free in mp3, flac formats at u.mp3-release.com. It is also possible to buy "Various - Radio 538 - Hitzone 61" on Amazon, Discogs as listen or rent it on Spotify, Apple Music.